Business Cards - 30 Mil Solid Color Plastic Business Cards

Before you dive-in watch a quick video tutorial: How to create ERA 30 Mil Solid Color Plastic Business Cards
Templates are Fully Customizable, Change Logos, Backgrounds, Images & More
Want to learn about all of the design tools in the online studio? Watch the video Here
ERA Real Estate Business Cards
As a broker or agent for ERA Real Estate one of the most important marketing tools you have is your business card. We provide you with one of the widest selections of paper stocks and styles, and you can choose from a variety of ERA Business Card templates with text and images that are easily editable, or you can upload your own design. Designing and printing your business card is fast and easy, and it is also affordable.
SEE ALL THE BUSINESS CARDS WE OFFER
ERA Real Estate Business Card Prices Starting At: ($USD)
Quantity | Front Side Only | Back Side (add) | 14pt Matte (add) | 14pt Unc. (add) | 14pt Creme (add) | 14pt Pearl (add) | 16pt Gloss (add) | 16pt Matte (add) | 18pt Stock (add) | 22pt Gloss (add) | 32pt Edge (add) |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 15.99 | 5.99 | 3.99 | 4.99 | 14.99 | 24.99 | 5.99 | 8.99 | 14.99 | 26.99 | N/A |
250 | 21.99 | 6.40 | 7.99 | 8.99 | 19.99 | 39.99 | 9.99 | 13.99 | 19.99 | 29.99 | N/A |
500 | 24.99 | 7.00 | 9.99 | 10.99 | 24.99 | 69.99 | 11.99 | 17.99 | 24.99 | 32.99 | 89.99 |
1000 | 35.99 | 10.00 | 11.99 | 12.99 | 29.99 | 120.99 | 15.99 | 19.99 | 29.99 | 39.99 | 129.99 |
2500 | 59.99 | 12.00 | 14.99 | 15.99 | N/A | 240.99 | 19.99 | 24.99 | 39.99 | 79.99 | 279.99 |
5000 | 79.99 | 15.00 | 20.00 | 20.99 | N/A | 480.99 | 25.99 | 29.99 | 49.99 | 109.99 | 539.99 |
10000 | 134.99 | 20.00 | 29.99 | 30.99 | N/A | 959.99 | 30.99 | 34.99 | 58.99 | 194.99 | 939.99 |
*base price includes 14 pt. UV options, addl. charge for rounded corners if available see calculator